London bouldering prices compared
Day passes, off-peak entry, monthly memberships and shoe hire for every gym, side by side. Prices are for adults. Tap a column heading to sort.
| Gym | Deals and notes | ||||
|---|---|---|---|---|---|
| YonderWalthamstow | £10 | – | £42 | – | Concession single entry £7.50 |
| Climbing District Tottenham HaleTottenham Hale | £13 | £10.50 | £60 | – | Tottenham-only prices. Students climb for £5 on Mondays and Fridays. The £72 all-gym membership also covers Building One and London Fields. |
| Climbing District Building OneBermondsey | £15 | – | £72 | – | Off-peak membership £55 a month (weekdays until 4pm). All Climbing District memberships cover Building One, London Fields and Tottenham Hale. |
| Climbing District London FieldsHackney, London Fields | £15 | – | £72 | – | Off-peak membership £55 a month (weekdays until 4pm). All Climbing District memberships cover Building One, London Fields and Tottenham Hale. |
| CroyWallCroydon | £15.50 | £11.50 | £85 | £4.50 | Tuesday 6am–4pm is 'Magic Time' at £8. Harness hire £2.50 for the auto-belays. Memberships (£85 a month) cover all eight London Climbing Centres walls. |
| BethWallBethnal Green | £17 | £13 | £85 | £4.50 | Saturday 8am–10am is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| CanaryWallCanary Wharf, Poplar | £17 | £13 | £85 | £4.50 | Sunday 9am–11am is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| City Bouldering AldgateAldgate, City of London | £17 | £14 | £85 | £4.50 | £7.50 Bargain Climbing slots, Sun 16:30 to 20:00 and Mon 08:00 to 10:00, pre booked only |
| City Bouldering StratfordStratford | £17 | £14 | £85 | £4.50 | Off-peak times at Stratford differ from the other City Bouldering walls, so check before you go. Membership covers all City Bouldering centres. £3 registration for new customers. |
| City Bouldering White CityShepherd's Bush, White City | £17 | £14 | £85 | £4.50 | |
| Climbing Co FulhamFulham, Parsons Green | £17 | – | £59.99 | £3 | Same price at all times (no off-peak). The £59.99 membership is Fulham only. Dogs welcome. |
| EustonWallEuston, Fitzrovia | £17 | £13 | £85 | £4.50 | Saturday 5pm–9pm is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| HarroWallHarrow | £17 | £13 | £85 | £4.50 | Friday 9pm–11pm is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| RavensWallHammersmith, Ravenscourt Park | £17 | £13 | £85 | £4.50 | Friday 6am–4pm is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| VauxWall EastVauxhall, Kennington | £17 | £13 | £85 | £4.50 | Monday 9am–4pm is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| VauxWall WestVauxhall | £17 | £13 | £85 | £4.50 | Sunday 8am–10am is 'Magic Time' at £8. Off-peak £13 (times vary by centre). Memberships (£85 a month) cover all eight London Climbing Centres walls. £2 registration on your first visit. |
| The Castle Climbing CentreStoke Newington, Manor House | £18 | – | £87 | £4 | Off-peak (weekdays 8am–5pm) membership £55 a month. The first-visit Starter Pass can be credited towards membership within a month. |
| Hackney Wick Boulder ProjectHackney Wick | – | – | – | – | |
| Mile End Climbing WallMile End | – | – | – | – | Adult day entry is listed at £14.50–£15.50, with a super off-peak rate (weekdays before 9.30am) of £5–£6. No booking needed on your first visit. |
| Substation BrixtonBrixton | – | £13 | £82 | – | Off-peak day pass £13 before 3pm on weekdays. 10 climbs for £130. Combo climbing and studio membership £104. |
A dash means the gym doesn't publish that price, or we haven't confirmed it yet. Group memberships (Climbing District, City Bouldering) cover every venue in that group.